



Offensive Coordinator - Keith Goolsby
Defensive Coordinator - T.J. Hewitt
Equipment Manager - Michael
King(not pictured)

"WHS" Purple Tiger Roster
# Name Grade Height Weight Position
| #2 Cody Lipski | 9 | WR/K | ||
| #3 Ryan Huffman | 11 | WR/K | ||
| #4 Jesse Mobbs | 10 | WR/DB | ||
| #6 Ethan Patterson | 11 | WR/DB |
| #7 Aaron Fountain | 12 | WR/OLB | ||
| #9 Brandon Gulledge | 9 | WR/DB | ||
| #10 Dustin Murphy | 9 | QB/DB | ||
| #16 Dalton Phillips | 10 | QB |
| #18 Andrew Jennings | 9 | WR/DB | ||
| #20 Michael Smith | 12 | WR/DB | ||
| #22 Jonathan Harrison | 11 | WR/DB | ||
| #23 Dylan Holycross | 10 | RB/DB |
| #25 Kevin Cunningham | 12 | WR/DB | ||
| #27 Dustin McDonough | 11 | WR/DB | ||
| #28 Joey Heflin | 12 | RB/DB | ||
| #30 Jacob Anderson | 9 | WR/DB | ||
| #36 Jay Ellis | 10 | WR/DL | ||
| #40 John Kneisel | 12 | WR/DB | ||
| #42 Randy Moss | 12 | WR/OLB |
| #43 Cody Christian | 10 | WR/DB | ||
| #44 Blaze Eaton | 11 | RB/LB | ||
| #46 Jake Franklin | 11 | WR/LB |
| #48 Leland Henry | 10 | WR/LB | ||
| #49 Gavin Johnson | 11 | WR/DL | ||
| #50 Josh York | 11 | OL/LB |
| #51 Seth Pritchett | 11 | OL/DL | ||
| #52 Dean Waldon | 12 | OL/DL | ||
| #54 Thad Riley | 10 | OL/LB | ||
| #55 Justin Orrand | 9 | OL/LB | ||
| #56 Emilio Salgado | 9 | OL/DL | ||
| #57 Randy Corley | 11 | OL/LB | ||
| #60 James Page | 10 | OL/DL | ||
| #61 Brad Parker | 10 | OL/DL |
| #64 Chris Pominski | 12 | OL/LB | ||
| #65 Austin Johnson | 12 | OL/DL | ||
| #66 TJ Hall | 9 | OL/LB | ||
| #67 Tyler Russell | 9 | OL/DL | ||
| #70 Thomas Clayborn | 10 | OL/DL |
| #71 David Davenport | 10 | OL/LB | ||
| #72 Keith Sutton | 12 | OL/DL | ||
| #73 Alex Johnson | 9 | OL/DL | ||
| #74 Travis Mathis | 12 | OL/DL |
| #75 Jerry Carter | 10 | OL/DL | ||
| #76 Nick Lennox | 10 | OL/DL | ||
| #77 Josh Dodd | 9 | OL/DL | ||
| #78 Daniel Huttchson | 11 | OL/DL | ||
| #79 Taylor Wood | 10 | OL/DL |
| #80 Chase Hardin | 9 | WR/DB | ||
| #82 Cody Fenton | 10 | WR/DB | ||
| #83 Travis Montgomery | 9 | WR/DL | ||
| #89 Nolen Beck | 12 | WR/DL |
Schedule
Secondary/Receivers - Larry Grissom
Athletic Trainer - Carl Newton (not pictured)
2007
| 8/24/07 | away | Upperman | 7:00 |
| 8/31/07 | away | Dekalb | 7:30 |
| 9/7/07 | home | Trousdale Co.* | 7:00 |
| 9/14/07 | OPEN | --------------------- | |
| 9/21/07 | away | Friendship Chr.* | 7:30 |
| 9/28/07 | home | Mercer Co. KY | 7:00 |
| 10/5/07 | home | Clay Co.* | 7:00 |
| 10/12/07 | away | Mt. Juliet Chr.* | 7:00 |
| 10/19/07 | home | Red Boiling Spr.* | 7:00 |
| 10/26/0 | home | Gordonsville* | 7:00 |
| 11/2/07 | away | Monterey* | 7:00
Homecoming
|

